Bellefontaine Market Report
$686,137
AVERAGE PRICE OF 45 HOMES$2,581,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$643,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,400,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$259,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $686,137 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $214,900 |
3 bedrooms | $293,707 |
4 bedrooms | $333,450 |
5 bedrooms | $408,333 |
Bellefontaine Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 54 | 53 | 55 | 60 |
Average Price | $655,272 | $541,490 | $478,889 | $574,868 | $577,470 |
Avg Price Change | +21.01% | +13.07% | -20.04% | -0.45% | -5.18% |
Median Price | $270,331 | $266,751 | $258,377 | $256,505 | $258,601 |
Med Price Change | +1.34% | +3.24% | +0.73% | -0.82% | +3.75% |
Avg Bedrooms | 2.13 beds | 2.22 beds | 2.1 beds | 2.06 beds | 2.08 beds |
Avg Bathrooms | 1.52 baths | 1.56 baths | 1.4 baths | 1.43 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $686,137 | 133 days |
Multi-Million Dollar Homes | 8 | $2,581,250 | 205 days |
Newly Built Homes | 3 | $643,266 | 82 days |
Homes with a Pool | 1 | $1,400,000 | 240 days |
Reduced Price Homes | 1 | $259,900 | 52 days |
Powered by