Canal Winchester Market Report
$383,204
AVERAGE PRICE OF 109 HOMES$1,249,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$426,443
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$365,953
AVERAGE PRICE OF 18 HOMES WITH A POOL$387,146
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $383,204 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $139,900 |
2 bedrooms | $304,527 |
3 bedrooms | $344,361 |
4 bedrooms | $466,783 |
5 bedrooms | $495,616 |
Canal Winchester Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 116 | 106 | 99 | 107 | 106 |
Average Price | $375,731 | $430,154 | $430,866 | $435,259 | $436,850 |
Avg Price Change | -14.48% | -0.17% | -1.02% | -0.37% | +2.72% |
Median Price | $348,684 | $362,427 | $350,733 | $354,018 | $346,545 |
Med Price Change | -3.94% | +3.33% | -0.94% | +2.16% | +3.64% |
Avg Bedrooms | 3.16 beds | 3.34 beds | 3.27 beds | 3.31 beds | 3.39 beds |
Avg Bathrooms | 2.71 baths | 2.82 baths | 2.76 baths | 2.79 baths | 2.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $383,204 | 48 days |
Multi-Million Dollar Homes | 1 | $1,249,900 | 69 days |
Newly Built Homes | 24 | $426,443 | 50 days |
Homes with a Pool | 18 | $365,953 | 41 days |
Reduced Price Homes | 9 | $387,146 | 66 days |