Delaware Market Report
$570,398
AVERAGE PRICE OF 219 HOMES$2,022,766
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$569,030
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$880,367
AVERAGE PRICE OF 34 HOMES WITH A POOL$500,188
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $570,398 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
2 bedrooms | $318,939 |
3 bedrooms | $407,536 |
4 bedrooms | $618,033 |
5 bedrooms | $688,551 |
Delaware Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 220 | 224 | 218 | 221 | 205 |
Average Price | $567,876 | $578,041 | $560,731 | $557,835 | $580,781 |
Avg Price Change | -1.79% | +3.09% | +0.52% | -4.11% | -3.14% |
Median Price | $456,298 | $450,456 | $438,870 | $439,175 | $470,439 |
Med Price Change | +1.30% | +2.64% | -0.07% | -7.12% | -5.55% |
Avg Bedrooms | 3.68 beds | 3.71 beds | 3.67 beds | 3.7 beds | 3.75 beds |
Avg Bathrooms | 3.12 baths | 3.16 baths | 3.1 baths | 3.09 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $570,398 | 81 days |
Multi-Million Dollar Homes | 14 | $2,022,766 | 121 days |
Newly Built Homes | 91 | $569,030 | 94 days |
Homes with a Pool | 34 | $880,367 | 85 days |
Reduced Price Homes | 22 | $500,188 | 97 days |