Delaware Market Report
$589,948
AVERAGE PRICE OF 256 HOMES$364,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,933,215
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$526,007
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,311,800
AVERAGE PRICE OF 6 HOMES WITH A POOL$435,669
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $589,948 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $419,964 |
3 bedrooms | $416,551 |
4 bedrooms | $535,941 |
5 bedrooms | $878,859 |
Delaware Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 236 | 223 | 246 | 275 | 286 |
Average Price | $574,392 | $561,186 | $567,054 | $574,277 | $590,060 |
Avg Price Change | +2.35% | -1.05% | -1.27% | -2.75% | -1.20% |
Median Price | $440,780 | $439,096 | $439,550 | $442,734 | $441,820 |
Med Price Change | +0.38% | -0.10% | -0.72% | +0.21% | -0.47% |
Avg Bedrooms | 2.85 beds | 2.76 beds | 2.78 beds | 2.87 beds | 2.91 beds |
Avg Bathrooms | 2.4 baths | 2.32 baths | 2.32 baths | 2.39 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $589,948 | 98 days |
Distressed Homes | 1 | $364,900 | 171 days |
Multi-Million Dollar Homes | 23 | $1,933,215 | 161 days |
Newly Built Homes | 93 | $526,007 | 100 days |
Homes with a Pool | 6 | $1,311,800 | 32 days |
Reduced Price Homes | 8 | $435,669 | 119 days |
Powered by
