Delaware Market Report
$606,273
AVERAGE PRICE OF 273 HOMES$459,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,189,494
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$563,594
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$2,070,417
AVERAGE PRICE OF 6 HOMES WITH A POOL$510,646
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $606,273 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $335,467 |
3 bedrooms | $417,178 |
4 bedrooms | $519,563 |
5 bedrooms | $816,390 |
Delaware Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 276 | 276 | 265 | 253 | 241 |
Average Price | $590,576 | $594,652 | $588,203 | $598,323 | $590,241 |
Avg Price Change | -0.69% | +1.10% | -1.72% | +1.37% | +1.86% |
Median Price | $451,386 | $448,639 | $445,757 | $451,025 | $446,925 |
Med Price Change | +0.61% | +0.65% | -1.18% | +0.92% | -2.54% |
Avg Bedrooms | 3.05 beds | 3.02 beds | 2.94 beds | 2.9 beds | 2.97 beds |
Avg Bathrooms | 2.53 baths | 2.53 baths | 2.5 baths | 2.45 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $606,273 | 72 days |
Distressed Homes | 1 | $459,900 | 87 days |
Multi-Million Dollar Homes | 25 | $2,189,494 | 124 days |
Newly Built Homes | 76 | $563,594 | 81 days |
Homes with a Pool | 6 | $2,070,417 | 43 days |
Reduced Price Homes | 13 | $510,646 | 29 days |
Powered by