Dublin Market Report
$632,458
AVERAGE PRICE OF 124 HOMES$1,797,729
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$872,583
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$791,192
AVERAGE PRICE OF 35 HOMES WITH A POOL$737,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $632,458 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $390,437 |
3 bedrooms | $576,498 |
4 bedrooms | $596,057 |
5 bedrooms | $1,414,882 |
Dublin Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 98 | 95 | 120 | n/a | 181 |
Average Price | $632,344 | $618,708 | $597,520 | n/a | $580,609 |
Avg Price Change | +2.20% | +3.55% | n/a | n/a | +0.54% |
Median Price | $489,832 | $473,746 | $465,780 | n/a | $478,265 |
Med Price Change | +3.40% | +1.71% | n/a | n/a | -0.73% |
Avg Bedrooms | 3.19 beds | 3.26 beds | 3.35 beds | n/a | 3.42 beds |
Avg Bathrooms | 3.23 baths | 3.29 baths | 3.34 baths | n/a | 3.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $632,458 | 103 days |
Multi-Million Dollar Homes | 13 | $1,797,729 | 263 days |
Newly Built Homes | 21 | $872,583 | 120 days |
Homes with a Pool | 35 | $791,192 | 155 days |
Reduced Price Homes | 4 | $737,475 | 83 days |