Dublin Market Report
$574,982
AVERAGE PRICE OF 132 HOMES$1,539,278
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$699,377
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$429,906
AVERAGE PRICE OF 37 HOMES WITH A POOL$633,368
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $574,982 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
1 bedroom | $207,450 |
2 bedrooms | $318,772 |
3 bedrooms | $574,170 |
4 bedrooms | $730,207 |
5 bedrooms | $1,611,225 |
Dublin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 169 | 183 | 177 | 179 |
Average Price | $590,747 | $612,264 | $631,392 | $653,085 | $636,100 |
Avg Price Change | -3.64% | -3.12% | -3.44% | +2.67% | +2.55% |
Median Price | $502,396 | $491,034 | $515,758 | $555,586 | $547,739 |
Med Price Change | +2.31% | -5.04% | -7.72% | +1.43% | +3.22% |
Avg Bedrooms | 3.08 beds | 3.14 beds | 3.23 beds | 3.33 beds | 3.32 beds |
Avg Bathrooms | 3.26 baths | 3.22 baths | 3.24 baths | 3.31 baths | 3.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $574,982 | 73 days |
Multi-Million Dollar Homes | 12 | $1,539,278 | 88 days |
Newly Built Homes | 29 | $699,377 | 98 days |
Homes with a Pool | 37 | $429,906 | 57 days |
Reduced Price Homes | 16 | $633,368 | 63 days |