Galena Market Report
$731,768
AVERAGE PRICE OF 36 HOMES$1,829,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$698,063
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$757,041
AVERAGE PRICE OF 11 HOMES WITH A POOL$669,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $731,768 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
2 bedrooms | $503,823 |
3 bedrooms | $657,617 |
4 bedrooms | $657,541 |
5 bedrooms | $1,268,475 |
Galena Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 21 | 21 | 26 | n/a | 39 |
Average Price | $713,591 | $709,052 | $636,818 | n/a | $610,608 |
Avg Price Change | +0.64% | +11.34% | n/a | n/a | -0.20% |
Median Price | $604,976 | $652,412 | $616,121 | n/a | $595,483 |
Med Price Change | -7.84% | +5.89% | n/a | n/a | -3.26% |
Avg Bedrooms | 3.77 beds | 3.78 beds | 3.63 beds | n/a | 3.75 beds |
Avg Bathrooms | 3.43 baths | 3.58 baths | 3.42 baths | n/a | 3.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $731,768 | 58 days |
Multi-Million Dollar Homes | 2 | $1,829,450 | 33 days |
Newly Built Homes | 12 | $698,063 | 87 days |
Homes with a Pool | 11 | $757,041 | 96 days |
Reduced Price Homes | 1 | $669,900 | 11 days |