Granville Market Report
$541,302
AVERAGE PRICE OF 42 HOMES$1,236,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$419,500
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$612,466
AVERAGE PRICE OF 3 HOMES WITH A POOL$531,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $541,302 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $382,060 |
3 bedrooms | $522,683 |
4 bedrooms | $584,293 |
5 bedrooms | $684,950 |
Granville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 45 | 39 | 41 | n/a | 53 |
Average Price | $518,220 | $493,068 | $551,060 | n/a | $599,205 |
Avg Price Change | +5.10% | -11.76% | n/a | n/a | +6.45% |
Median Price | $422,632 | $415,941 | $442,016 | n/a | $475,675 |
Med Price Change | +1.61% | -6.27% | n/a | n/a | +3.20% |
Avg Bedrooms | 3.37 beds | 3.25 beds | 3.35 beds | n/a | 3.47 beds |
Avg Bathrooms | 2.74 baths | 2.56 baths | 2.8 baths | n/a | 2.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $541,302 | 94 days |
Multi-Million Dollar Homes | 3 | $1,236,667 | 150 days |
Newly Built Homes | 22 | $419,500 | 114 days |
Homes with a Pool | 3 | $612,466 | 204 days |
Reduced Price Homes | 3 | $531,600 | 81 days |