Granville Market Report
$623,241
AVERAGE PRICE OF 45 HOMES$1,932,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$518,503
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$525,166
AVERAGE PRICE OF 6 HOMES WITH A POOL$449,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $623,241 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
2 bedrooms | $607,958 |
3 bedrooms | $528,656 |
4 bedrooms | $647,876 |
5 bedrooms | $782,955 |
Granville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 52 | 55 | 56 | 55 | 54 |
Average Price | $629,041 | $664,926 | $649,763 | $610,133 | $643,029 |
Avg Price Change | -5.70% | +2.33% | +6.50% | -5.39% | +6.47% |
Median Price | $532,258 | $531,879 | $497,871 | $468,340 | $474,128 |
Med Price Change | +0.07% | +6.83% | +6.31% | -1.24% | +1.84% |
Avg Bedrooms | 3.6 beds | 3.62 beds | 3.6 beds | 3.6 beds | 3.7 beds |
Avg Bathrooms | 2.87 baths | 3.01 baths | 2.98 baths | 2.99 baths | 3.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $623,241 | 86 days |
Multi-Million Dollar Homes | 3 | $1,932,967 | 109 days |
Newly Built Homes | 14 | $518,503 | 119 days |
Homes with a Pool | 6 | $525,166 | 52 days |
Reduced Price Homes | 2 | $449,900 | 220 days |