Heath Market Report
$376,166
AVERAGE PRICE OF 24 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$378,066
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$635,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$290,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $376,166 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $295,000 |
3 bedrooms | $288,376 |
4 bedrooms | $524,911 |
5 bedrooms | $259,900 |
Heath Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 30 | 40 | 30 | 18 | 22 |
Average Price | $340,366 | $316,686 | $321,771 | $353,788 | $339,814 |
Avg Price Change | +7.48% | -1.61% | -9.95% | +4.11% | +6.13% |
Median Price | $303,719 | $316,481 | $320,715 | $341,916 | $329,923 |
Med Price Change | -4.20% | -1.34% | -6.61% | +3.64% | +0.23% |
Avg Bedrooms | 3.24 beds | 3.28 beds | 3.34 beds | 3.39 beds | 3.22 beds |
Avg Bathrooms | 2.25 baths | 2.32 baths | 2.44 baths | 2.5 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $376,166 | 71 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 22 days |
Newly Built Homes | 6 | $378,066 | 99 days |
Homes with a Pool | 4 | $635,200 | 77 days |
Reduced Price Homes | 3 | $290,000 | 47 days |