Hebron Market Report
$549,867
AVERAGE PRICE OF 42 HOMES$2,256,167
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$347,442
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$368,800
AVERAGE PRICE OF 2 HOMES WITH A POOL$559,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $549,867 |
Avg Bedrooms | 1.93 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $328,750 |
2 bedrooms | $390,159 |
3 bedrooms | $391,036 |
4 bedrooms | $747,157 |
Hebron Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 40 | 44 | 47 | 47 | 49 |
Average Price | $551,313 | $546,373 | $553,932 | $554,368 | $545,464 |
Avg Price Change | +0.90% | -1.38% | -0.08% | +1.63% | -8.54% |
Median Price | $410,677 | $390,926 | $439,486 | $420,943 | $409,279 |
Med Price Change | +5.05% | -12.42% | +4.41% | +2.85% | -6.53% |
Avg Bedrooms | 1.84 beds | 1.93 beds | 2.03 beds | 1.75 beds | 1.79 beds |
Avg Bathrooms | 1.64 baths | 1.27 baths | 1.35 baths | 1.57 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $549,867 | 138 days |
Multi-Million Dollar Homes | 3 | $2,256,167 | 331 days |
Newly Built Homes | 5 | $347,442 | 129 days |
Homes with a Pool | 2 | $368,800 | 234 days |
Reduced Price Homes | 2 | $559,900 | 38 days |
Powered by
