Lancaster Market Report
$294,246
AVERAGE PRICE OF 137 HOMES$1,749,833
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$275,720
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$291,431
AVERAGE PRICE OF 6 HOMES WITH A POOL$180,177
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $294,246 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $91,333 |
2 bedrooms | $164,388 |
3 bedrooms | $258,595 |
4 bedrooms | $457,195 |
5 bedrooms | $385,237 |
Lancaster Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 147 | 139 | 146 | 145 | 126 |
Average Price | $299,065 | $305,561 | $315,683 | $316,424 | $334,018 |
Avg Price Change | -2.17% | -3.31% | -0.23% | -5.56% | +2.70% |
Median Price | $262,834 | $260,089 | $268,270 | $285,655 | $291,501 |
Med Price Change | +1.06% | -3.15% | -6.48% | -2.05% | +2.76% |
Avg Bedrooms | 3.14 beds | 3.1 beds | 3.17 beds | 3.22 beds | 3.38 beds |
Avg Bathrooms | 2.18 baths | 2.24 baths | 2.31 baths | 2.3 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $294,246 | 70 days |
Multi-Million Dollar Homes | 3 | $1,749,833 | 117 days |
Newly Built Homes | 4 | $275,720 | 145 days |
Homes with a Pool | 6 | $291,431 | 48 days |
Reduced Price Homes | 9 | $180,177 | 63 days |