Lancaster Market Report
$324,867
AVERAGE PRICE OF 95 HOMES$3,649,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$288,859
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$327,842
AVERAGE PRICE OF 7 HOMES WITH A POOL$257,360
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $324,867 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $90,950 |
2 bedrooms | $147,449 |
3 bedrooms | $305,922 |
4 bedrooms | $397,752 |
5 bedrooms | $428,975 |
Lancaster Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 94 | 100 | 117 | n/a | 159 |
Average Price | $298,049 | $290,217 | $325,633 | n/a | $321,045 |
Avg Price Change | +2.70% | -12.20% | n/a | n/a | -1.25% |
Median Price | $200,357 | $212,864 | $222,393 | n/a | $210,590 |
Med Price Change | -6.24% | -4.48% | n/a | n/a | -4.68% |
Avg Bedrooms | 3.18 beds | 3.1 beds | 3.13 beds | n/a | 3.16 beds |
Avg Bathrooms | 2.21 baths | 2.2 baths | 2.23 baths | n/a | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $324,867 | 74 days |
Multi-Million Dollar Homes | 2 | $3,649,500 | 142 days |
Newly Built Homes | 7 | $288,859 | 106 days |
Homes with a Pool | 7 | $327,842 | 30 days |
Reduced Price Homes | 5 | $257,360 | 73 days |