Lockbourne Market Report
$706,432
AVERAGE PRICE OF 34 HOMES$1,253,461
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$418,042
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,025,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$303,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $706,432 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $312,206 |
3 bedrooms | $681,011 |
4 bedrooms | $509,200 |
5 bedrooms | $780,000 |
Lockbourne Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 34 | 33 | 28 | 29 | 30 |
Average Price | $709,834 | $691,725 | $743,822 | $741,150 | $731,587 |
Avg Price Change | +2.62% | -7.53% | +0.36% | +1.31% | -1.03% |
Median Price | $447,776 | $446,052 | $488,816 | $458,063 | $457,533 |
Med Price Change | +0.39% | -9.59% | +6.71% | +0.12% | -0.28% |
Avg Bedrooms | 3.02 beds | 2.89 beds | 2.94 beds | 3.12 beds | 3.09 beds |
Avg Bathrooms | 2.22 baths | 2.1 baths | 2.1 baths | 2.25 baths | 2.35 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $706,432 | 209 days |
Multi-Million Dollar Homes | 13 | $1,253,461 | 262 days |
Newly Built Homes | 7 | $418,042 | 87 days |
Homes with a Pool | 2 | $1,025,000 | 38 days |
Reduced Price Homes | 4 | $303,675 | 113 days |
Powered by