Pataskala Market Report
$424,420
AVERAGE PRICE OF 55 HOMES$407,971
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$567,249
AVERAGE PRICE OF 4 HOMES WITH A POOL$469,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $424,420 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $295,000 |
3 bedrooms | $380,200 |
4 bedrooms | $449,921 |
5 bedrooms | $591,200 |
Pataskala Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 61 | 67 | 89 | n/a | 117 |
Average Price | $388,626 | $378,987 | $372,481 | n/a | $380,982 |
Avg Price Change | +2.54% | +1.75% | n/a | n/a | -2.41% |
Median Price | $381,426 | $378,120 | $371,541 | n/a | $376,508 |
Med Price Change | +0.87% | +1.77% | n/a | n/a | -3.51% |
Avg Bedrooms | 3.41 beds | 3.45 beds | 3.48 beds | n/a | 3.52 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.92 baths | n/a | 2.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $424,420 | 80 days |
Newly Built Homes | 20 | $407,971 | 162 days |
Homes with a Pool | 4 | $567,249 | 62 days |
Reduced Price Homes | 3 | $469,933 | 38 days |