Pataskala Market Report
$413,102
AVERAGE PRICE OF 64 HOMES$1,175,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$422,150
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$471,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$336,480
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $413,102 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $241,995 |
3 bedrooms | $377,189 |
4 bedrooms | $470,347 |
5 bedrooms | $460,037 |
Pataskala Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 67 | 80 | 79 | 79 | 84 |
Average Price | $497,439 | $620,958 | $607,107 | $609,160 | $599,924 |
Avg Price Change | -24.83% | +2.28% | -0.34% | +1.54% | +4.52% |
Median Price | $391,331 | $401,021 | $402,003 | $400,409 | $411,505 |
Med Price Change | -2.48% | -0.24% | +0.40% | -2.77% | -1.80% |
Avg Bedrooms | 3.6 beds | 3.42 beds | 3.48 beds | 3.45 beds | 3.52 beds |
Avg Bathrooms | 2.79 baths | 2.68 baths | 2.67 baths | 2.81 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $413,102 | 69 days |
Multi-Million Dollar Homes | 2 | $1,175,000 | 108 days |
Newly Built Homes | 17 | $422,150 | 111 days |
Homes with a Pool | 2 | $471,900 | 48 days |
Reduced Price Homes | 5 | $336,480 | 24 days |