Pickerington Market Report
$464,128
AVERAGE PRICE OF 118 HOMES$1,599,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$543,529
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$533,957
AVERAGE PRICE OF 7 HOMES WITH A POOL$284,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $464,128 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $189,000 |
2 bedrooms | $380,597 |
3 bedrooms | $402,584 |
4 bedrooms | $470,151 |
5 bedrooms | $594,374 |
Pickerington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 119 | 120 | 132 | n/a | 202 |
Average Price | $460,404 | $468,654 | $439,925 | n/a | $459,246 |
Avg Price Change | -1.79% | +6.53% | n/a | n/a | -0.85% |
Median Price | $440,561 | $448,158 | $419,217 | n/a | $428,106 |
Med Price Change | -1.72% | +6.90% | n/a | n/a | -1.17% |
Avg Bedrooms | 3.64 beds | 3.71 beds | 3.6 beds | n/a | 3.72 beds |
Avg Bathrooms | 3.12 baths | 3.14 baths | 3.04 baths | n/a | 3.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $464,128 | 79 days |
Multi-Million Dollar Homes | 1 | $1,599,000 | 89 days |
Newly Built Homes | 53 | $543,529 | 106 days |
Homes with a Pool | 7 | $533,957 | 30 days |
Reduced Price Homes | 1 | $284,900 | 12 days |