Reynoldsburg Market Report
$329,047
AVERAGE PRICE OF 87 HOMES$440,495
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$238,700
AVERAGE PRICE OF 4 HOMES WITH A POOL$309,850
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $329,047 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $156,140 |
3 bedrooms | $316,877 |
4 bedrooms | $354,122 |
5 bedrooms | $428,650 |
Reynoldsburg Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 90 | 88 | 97 | n/a | 127 |
Average Price | $299,891 | $295,659 | $288,745 | n/a | $287,051 |
Avg Price Change | +1.43% | +2.39% | n/a | n/a | -1.86% |
Median Price | $281,360 | $281,146 | $268,915 | n/a | $289,603 |
Med Price Change | +0.08% | +4.55% | n/a | n/a | -0.26% |
Avg Bedrooms | 3.36 beds | 3.34 beds | 3.34 beds | n/a | 3.34 beds |
Avg Bathrooms | 2.53 baths | 2.54 baths | 2.51 baths | n/a | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $329,047 | 53 days |
Newly Built Homes | 16 | $440,495 | 105 days |
Homes with a Pool | 4 | $238,700 | 55 days |
Reduced Price Homes | 2 | $309,850 | 17 days |